<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bubble Watch: Real Estate</title>
	<atom:link href="http://investorial.com/canadian/bubble-watch-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorial.com/canadian/bubble-watch-real-estate/</link>
	<description>Investments + Editorials: Dissecting the good, the bad, and the ugly of investment / financial media!</description>
	<pubDate>Tue, 06 Jan 2009 20:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lelprqec</title>
		<link>http://investorial.com/canadian/bubble-watch-real-estate/#comment-33366</link>
		<dc:creator>Lelprqec</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/?p=13#comment-33366</guid>
		<description>Thanks!,</description>
		<content:encoded><![CDATA[<p>Thanks!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinceChan.net &#187; Jenny&#8217;s House Warming</title>
		<link>http://investorial.com/canadian/bubble-watch-real-estate/#comment-20</link>
		<dc:creator>VinceChan.net &#187; Jenny&#8217;s House Warming</dc:creator>
		<pubDate>Sun, 12 Feb 2006 20:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/?p=13#comment-20</guid>
		<description>[...] I got to meet Jenny&#8217;s boyfriend, Stephane, for the first time. Stephane bought the house together with Jenny for approximately just over $400,000. It&#8217;s a steep price for a detached house, but with the current housing bubble in Toronto area, a house in the &#8216;Upper Beach&#8217; area are certainly going for those prices! [...]</description>
		<content:encoded><![CDATA[<p>[...] I got to meet Jenny&#8217;s boyfriend, Stephane, for the first time. Stephane bought the house together with Jenny for approximately just over $400,000. It&#8217;s a steep price for a detached house, but with the current housing bubble in Toronto area, a house in the &#8216;Upper Beach&#8217; area are certainly going for those prices! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investorial &#187; Blog Archive &#187; Bubble Watch: U.S. Real Estate</title>
		<link>http://investorial.com/canadian/bubble-watch-real-estate/#comment-4</link>
		<dc:creator>Investorial &#187; Blog Archive &#187; Bubble Watch: U.S. Real Estate</dc:creator>
		<pubDate>Thu, 10 Nov 2005 06:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/?p=13#comment-4</guid>
		<description>[...] Continuing the bubble watch series on real estate, I just want to point out a recently published article by The Globe and Mail regarding the real-estate scene in the United States. The article does not single out any particular region but takes a national overview. The numbers mentioned in the article are significant and serve to remind everyone that housing prices are really getting out of hand! Considering the interest rate trends these days, it is becoming more than tempting to stay on the side-lines. Eventually, consumers will start thinking better of it. However, never underestimate the power of the American Dream - owning you own home! [...]</description>
		<content:encoded><![CDATA[<p>[...] Continuing the bubble watch series on real estate, I just want to point out a recently published article by The Globe and Mail regarding the real-estate scene in the United States. The article does not single out any particular region but takes a national overview. The numbers mentioned in the article are significant and serve to remind everyone that housing prices are really getting out of hand! Considering the interest rate trends these days, it is becoming more than tempting to stay on the side-lines. Eventually, consumers will start thinking better of it. However, never underestimate the power of the American Dream - owning you own home! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
