<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canadian Income Trusts Tax Melt-down</title>
	<atom:link href="http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/</link>
	<description>Investments + Editorials: Dissecting the good, the bad, and the ugly of investment / financial media!</description>
	<pubDate>Thu, 04 Dec 2008 22:27:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vince Chan</title>
		<link>http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/#comment-2722</link>
		<dc:creator>Vince Chan</dc:creator>
		<pubDate>Thu, 09 Nov 2006 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/#comment-2722</guid>
		<description>Larry, 

Which ones specifically were you looking at with those yields. I'm not sure if we're talking about the same things. =)</description>
		<content:encoded><![CDATA[<p>Larry, </p>
<p>Which ones specifically were you looking at with those yields. I&#8217;m not sure if we&#8217;re talking about the same things. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry macdonald</title>
		<link>http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/#comment-2672</link>
		<dc:creator>larry macdonald</dc:creator>
		<pubDate>Tue, 07 Nov 2006 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/#comment-2672</guid>
		<description>Vince:
I'm trying to learn more about those mutual fund trusts you mention in this article. Know any good sources? According to Globeinvestor quotes, they yield 20% to 25%. Really? Is there a catch?</description>
		<content:encoded><![CDATA[<p>Vince:<br />
I&#8217;m trying to learn more about those mutual fund trusts you mention in this article. Know any good sources? According to Globeinvestor quotes, they yield 20% to 25%. Really? Is there a catch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/#comment-2651</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 07 Nov 2006 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/canadian-income-trusts-tax-melt-down/#comment-2651</guid>
		<description>You are wise to consider buying. Why not, they get a tax holiday for four years. As long as you feel the company has good fundamentals and you are getting in for a good price, do it. I just jumped long into Wajax for an average price of $26, I am happy now that I did. Cheers</description>
		<content:encoded><![CDATA[<p>You are wise to consider buying. Why not, they get a tax holiday for four years. As long as you feel the company has good fundamentals and you are getting in for a good price, do it. I just jumped long into Wajax for an average price of $26, I am happy now that I did. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
