<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TD Waterhouse To Complete Ameritrade Canada Merger</title>
	<atom:link href="http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/</link>
	<description>Investments + Editorials: Dissecting the good, the bad, and the ugly of investment / financial media!</description>
	<pubDate>Tue, 06 Jan 2009 09:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: snowman</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33148</link>
		<dc:creator>snowman</dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33148</guid>
		<description>Ok, so the big five banks are a pain in the butt! What about the smaller ones or the co-ops? What about the President's Choice accounts? Can anyone testify to ones they are happy with? I'd like to switch to a user friendly bank or trust company, etc.</description>
		<content:encoded><![CDATA[<p>Ok, so the big five banks are a pain in the butt! What about the smaller ones or the co-ops? What about the President&#8217;s Choice accounts? Can anyone testify to ones they are happy with? I&#8217;d like to switch to a user friendly bank or trust company, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33129</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33129</guid>
		<description>I may be a bit late on this thread but I was well and truly screwed by TD waterhouse. I opened an account years ago with DLJ who TD waterhouse bought over - I was charged a minimal fee for trades and no admin fees with DLJ. TD Waterhouse bought them over and changed all my terms and conditions with no advantages except introducing admin fees - I haven't really looked at this account for ages but when the money ran out in my cash account they started selling my shares to cover their fees additionally charging the brokerage fee for the sale (!) of 17.50GBP  - total 50GBP a pop to maintain my accounts. I have tried to shut this down several times - problem being that then they bought over DLJ, they changed all the account numbers and I have to 'set up' my account and password in order to shut it down - they are suprisingly unhelpful in helping me do this. Finally having rung them to just close it down now that I have no value left that they haven't sucked out, they tell me that there is a 95GBP fee to close the account but they can't close it without a password!! The fee includes yearly admin charges (didn't I pay this 2 months ago I asked? - yes but this is for next years fees!). What kind of a company is this - i there nothing consumers can do about this?....</description>
		<content:encoded><![CDATA[<p>I may be a bit late on this thread but I was well and truly screwed by TD waterhouse. I opened an account years ago with DLJ who TD waterhouse bought over - I was charged a minimal fee for trades and no admin fees with DLJ. TD Waterhouse bought them over and changed all my terms and conditions with no advantages except introducing admin fees - I haven&#8217;t really looked at this account for ages but when the money ran out in my cash account they started selling my shares to cover their fees additionally charging the brokerage fee for the sale (!) of 17.50GBP  - total 50GBP a pop to maintain my accounts. I have tried to shut this down several times - problem being that then they bought over DLJ, they changed all the account numbers and I have to &#8217;set up&#8217; my account and password in order to shut it down - they are suprisingly unhelpful in helping me do this. Finally having rung them to just close it down now that I have no value left that they haven&#8217;t sucked out, they tell me that there is a 95GBP fee to close the account but they can&#8217;t close it without a password!! The fee includes yearly admin charges (didn&#8217;t I pay this 2 months ago I asked? - yes but this is for next years fees!). What kind of a company is this - i there nothing consumers can do about this?&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohelinda</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33117</link>
		<dc:creator>Ohelinda</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33117</guid>
		<description>Well TD came out with new commissions fees today -apparently you can now trade for as low as $7 Flat. Don't get too excited though, this applies to you only IF you place 150+ Trades/Quarter. For me personally, the problem is that I would gladly trade that often if only I would not be forced to first make minimum of 30 trades at 60 bucks roundtrip. The good thing is that now you only need $100,000+ In Household Assets to qualify for the $9.99 trades. 

Also, I did not realize this before, but it seems that since June of this year they charge ECN fees???

Is anyone with CIBC? They advertise first 50 trades for $7.9 (prepaid at $395) and $6.90 after that. No quaterly minimums or anything. I realize they are not a direct broker, but I am wondering what their speed of execution is like (compared to say TD Waterhouse). Any personal experiences with CIBC that someone can share with us?</description>
		<content:encoded><![CDATA[<p>Well TD came out with new commissions fees today -apparently you can now trade for as low as $7 Flat. Don&#8217;t get too excited though, this applies to you only IF you place 150+ Trades/Quarter. For me personally, the problem is that I would gladly trade that often if only I would not be forced to first make minimum of 30 trades at 60 bucks roundtrip. The good thing is that now you only need $100,000+ In Household Assets to qualify for the $9.99 trades. </p>
<p>Also, I did not realize this before, but it seems that since June of this year they charge ECN fees???</p>
<p>Is anyone with CIBC? They advertise first 50 trades for $7.9 (prepaid at $395) and $6.90 after that. No quaterly minimums or anything. I realize they are not a direct broker, but I am wondering what their speed of execution is like (compared to say TD Waterhouse). Any personal experiences with CIBC that someone can share with us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das Brain</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33110</link>
		<dc:creator>Das Brain</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33110</guid>
		<description>I finally had enough with TD WaterHouse Web Broker. It's a piece of crap, very outdated.
I have already started moving money to my OptionsXpress.ca and E-Trade account.  Might also open up a TradeFreedom.ca account. 
When I close all my positions in my TD Web Broker account, I am closing the account and be done with it, NO MORE crappy TD WaterHouse Web broker.

Read my rant about TD on my blog.

Das Brain</description>
		<content:encoded><![CDATA[<p>I finally had enough with TD WaterHouse Web Broker. It&#8217;s a piece of crap, very outdated.<br />
I have already started moving money to my OptionsXpress.ca and E-Trade account.  Might also open up a TradeFreedom.ca account.<br />
When I close all my positions in my TD Web Broker account, I am closing the account and be done with it, NO MORE crappy TD WaterHouse Web broker.</p>
<p>Read my rant about TD on my blog.</p>
<p>Das Brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyAccumulator.com &#187; Blog Archive &#187; TD WaterHouse Web Broker Trading Platform Is Outdated, Active Trader Fee Is Ridiculous Compared To Competitors</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33108</link>
		<dc:creator>MoneyAccumulator.com &#187; Blog Archive &#187; TD WaterHouse Web Broker Trading Platform Is Outdated, Active Trader Fee Is Ridiculous Compared To Competitors</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33108</guid>
		<description>[...] http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/" rel="nofollow">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33081</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-33081</guid>
		<description>Trade Freedom even though associated with Scotia,has the best fee's for canadian investors</description>
		<content:encoded><![CDATA[<p>Trade Freedom even though associated with Scotia,has the best fee&#8217;s for canadian investors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-32033</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-32033</guid>
		<description>TradeFreedom just got bought out by ScotiaMcleod!</description>
		<content:encoded><![CDATA[<p>TradeFreedom just got bought out by ScotiaMcleod!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat lee</title>
		<link>http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-2137</link>
		<dc:creator>pat lee</dc:creator>
		<pubDate>Fri, 20 Oct 2006 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/td-waterhouse-to-complete-ameritrade-canada-merger/#comment-2137</guid>
		<description>Regarding the buy out of Ameritrade by TD. It's evil, I tell ya. First I was a Canadian client of US based sure trade/got bought out by mysdiscountbroker/got bought out by amitrade/then found myself being shifted back to TD discount brokerage, the canadian arm. It's frustrating, to be certain, and I did eventually go to tradefreedom out of Montreal, (unlimited US equities for 9.99) HOWEVER didn't read ALL the fine print and unfortunately I'd left my HSBC cash in money market funds. Well guess what - they'd transferred all in kind (my mistake) and now I am looking at a $39. commision to "sell" my MM HSBC to get back in cash. ANOTHER downside is tradefreedom doesn't carry the mutual fund platform so ANY canadian mutual fund is subject to 39.00 comm. I have 3 WOF funds!!  I'm trying to justify things by saving money on one aspect of my portfolio which is largely US equities and then loosing some in my cdn portfolio.</description>
		<content:encoded><![CDATA[<p>Regarding the buy out of Ameritrade by TD. It&#8217;s evil, I tell ya. First I was a Canadian client of US based sure trade/got bought out by mysdiscountbroker/got bought out by amitrade/then found myself being shifted back to TD discount brokerage, the canadian arm. It&#8217;s frustrating, to be certain, and I did eventually go to tradefreedom out of Montreal, (unlimited US equities for 9.99) HOWEVER didn&#8217;t read ALL the fine print and unfortunately I&#8217;d left my HSBC cash in money market funds. Well guess what - they&#8217;d transferred all in kind (my mistake) and now I am looking at a $39. commision to &#8220;sell&#8221; my MM HSBC to get back in cash. ANOTHER downside is tradefreedom doesn&#8217;t carry the mutual fund platform so ANY canadian mutual fund is subject to 39.00 comm. I have 3 WOF funds!!  I&#8217;m trying to justify things by saving money on one aspect of my portfolio which is largely US equities and then loosing some in my cdn portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
