<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who Manages The Indexes?</title>
	<atom:link href="http://investorial.com/canadian/who-manages-the-indexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorial.com/canadian/who-manages-the-indexes/</link>
	<description>Investments + Editorials: Dissecting the good, the bad, and the ugly of investment / financial media!</description>
	<pubDate>Thu, 04 Dec 2008 19:45:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vince Chan</title>
		<link>http://investorial.com/canadian/who-manages-the-indexes/#comment-44</link>
		<dc:creator>Vince Chan</dc:creator>
		<pubDate>Fri, 31 Mar 2006 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/who-manages-the-indexes/#comment-44</guid>
		<description>I expect nothing less from both you II and CC. Your blogs are both among my favourite reads! :)

I guess I wanted to show that, in my opinion, indexes are still being "managed". Not as actively as mutual funds but I stop short of using the word "passive" because I feel that index changes are still more frequent than we think, and the comments by the S&#038;P chairman are showing that market timing is also a factor in their decision to include and exclude, not to mention that they change their weightings as well.

Ultimately, investing in indexes is not just about the index but about the managers of the index funds as well, how rigid / flexible they wish to stay with the index. Also, I had wished to bring up the discussion of accusations about index changes serving hedge fund managers - as the recent pop-up in Google stock price showed!

I had alluded to the fact that indexes work, or the "index effect" are countered by the length of time the stock stays in the index, so no disagreement there. In regards to the high turnover, it was the tech boom. Many stocks were being put in and out of indexes during that time. So there are times when an index could also resemble an active mutual fund. But it should also be said that normal mutual funds during those times were experiencing 200%+ turnover.

I have not discussed funds where the managers have a mandate to buy and hold (AIC perhaps?). That's for another day.</description>
		<content:encoded><![CDATA[<p>I expect nothing less from both you II and CC. Your blogs are both among my favourite reads! <img src='http://investorial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I guess I wanted to show that, in my opinion, indexes are still being &#8220;managed&#8221;. Not as actively as mutual funds but I stop short of using the word &#8220;passive&#8221; because I feel that index changes are still more frequent than we think, and the comments by the S&#038;P chairman are showing that market timing is also a factor in their decision to include and exclude, not to mention that they change their weightings as well.</p>
<p>Ultimately, investing in indexes is not just about the index but about the managers of the index funds as well, how rigid / flexible they wish to stay with the index. Also, I had wished to bring up the discussion of accusations about index changes serving hedge fund managers - as the recent pop-up in Google stock price showed!</p>
<p>I had alluded to the fact that indexes work, or the &#8220;index effect&#8221; are countered by the length of time the stock stays in the index, so no disagreement there. In regards to the high turnover, it was the tech boom. Many stocks were being put in and out of indexes during that time. So there are times when an index could also resemble an active mutual fund. But it should also be said that normal mutual funds during those times were experiencing 200%+ turnover.</p>
<p>I have not discussed funds where the managers have a mandate to buy and hold (AIC perhaps?). That&#8217;s for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Intelligently</title>
		<link>http://investorial.com/canadian/who-manages-the-indexes/#comment-42</link>
		<dc:creator>Investing Intelligently</dc:creator>
		<pubDate>Fri, 31 Mar 2006 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/who-manages-the-indexes/#comment-42</guid>
		<description>Vince, good point but I think CC was talking about index changes, not trading within some mutual fund that is tracking some index. It's a bit apples and oranges. The former relates to CC's argument that an index is passive not active. The latter is not turnover in the same sense although it is technically turnover by definition. It's some added cost but used for trading in the same stocks. In other words, it's still passive management.

Not sure why that turnover on that mutual fund is so high by the way. Doesn't really make sense at all to me. I've heard that on average index funds have a turnover of 5%.</description>
		<content:encoded><![CDATA[<p>Vince, good point but I think CC was talking about index changes, not trading within some mutual fund that is tracking some index. It&#8217;s a bit apples and oranges. The former relates to CC&#8217;s argument that an index is passive not active. The latter is not turnover in the same sense although it is technically turnover by definition. It&#8217;s some added cost but used for trading in the same stocks. In other words, it&#8217;s still passive management.</p>
<p>Not sure why that turnover on that mutual fund is so high by the way. Doesn&#8217;t really make sense at all to me. I&#8217;ve heard that on average index funds have a turnover of 5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Chan</title>
		<link>http://investorial.com/canadian/who-manages-the-indexes/#comment-40</link>
		<dc:creator>Vince Chan</dc:creator>
		<pubDate>Fri, 31 Mar 2006 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/who-manages-the-indexes/#comment-40</guid>
		<description>You're right about the turnover rate vs. taxable relationships, CC!

Not all index funds are created equally though!

The relatively small Royal Canadian index fund (tracking the TSE 300) reported 120% turnover in 1999 and 68% in 2000. Part of the explanation is due to it being smaller number of 300 stocks and changing compositions or weightings. You don't have to exclude or include a company in an index to achieve turnover. Simply by adjusting the weighting of the position is enough to cause buys/sells.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about the turnover rate vs. taxable relationships, CC!</p>
<p>Not all index funds are created equally though!</p>
<p>The relatively small Royal Canadian index fund (tracking the TSE 300) reported 120% turnover in 1999 and 68% in 2000. Part of the explanation is due to it being smaller number of 300 stocks and changing compositions or weightings. You don&#8217;t have to exclude or include a company in an index to achieve turnover. Simply by adjusting the weighting of the position is enough to cause buys/sells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://investorial.com/canadian/who-manages-the-indexes/#comment-39</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/who-manages-the-indexes/#comment-39</guid>
		<description>Here's why an index is not an actively managed mutual fund: the turnover (the number of stocks that are added or deleted every year) is ridiculously low. I think the S&#38;P 500 changes (I don't have the reference on hand) 20 names out of the 500 every year. How many actively managed mutual funds have such a low turnover? In a taxable portfolio, the turnover will make a big difference to the results.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s why an index is not an actively managed mutual fund: the turnover (the number of stocks that are added or deleted every year) is ridiculously low. I think the S&amp;P 500 changes (I don&#8217;t have the reference on hand) 20 names out of the 500 every year. How many actively managed mutual funds have such a low turnover? In a taxable portfolio, the turnover will make a big difference to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Chan</title>
		<link>http://investorial.com/canadian/who-manages-the-indexes/#comment-33</link>
		<dc:creator>Vince Chan</dc:creator>
		<pubDate>Tue, 28 Mar 2006 00:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/who-manages-the-indexes/#comment-33</guid>
		<description>I think we're both on the same track even though I haven't read your article before. I was inspired by Mr. FG's post. Good to know there are kindred spirits out there! Being a value/contrarian investor (or a wanna-be at the very least). I believe in prudent stock-picking than beating stocks but realize the good that index funds can do for the majority of savers out there.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re both on the same track even though I haven&#8217;t read your article before. I was inspired by Mr. FG&#8217;s post. Good to know there are kindred spirits out there! Being a value/contrarian investor (or a wanna-be at the very least). I believe in prudent stock-picking than beating stocks but realize the good that index funds can do for the majority of savers out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Intelligently</title>
		<link>http://investorial.com/canadian/who-manages-the-indexes/#comment-32</link>
		<dc:creator>Investing Intelligently</dc:creator>
		<pubDate>Mon, 27 Mar 2006 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://investorial.com/canadian/who-manages-the-indexes/#comment-32</guid>
		<description>I wrote about how &lt;a href="http://www.investingintelligently.com/2005/12/06/is-the-sp-500-a-passive-index-or-an-actively-managed-mutual-fund/" rel="nofollow"&gt;the S&#38;P 500 is more like a badly managed mutual fund than a passive index&lt;/a&gt; a while ago. Makes you think that it should be easier to beat an index simply by making up your own "index" (ie. by buying a diversified list of large companies). Although as everyone always says, it's easier said than done. I think maybe one of the reasons that indexes do so well is that they make so few changes. Even if they do buy something like Google at a high, at least they don't ALSO sell it at a low. We all know of the studies that have shown that the more you trade the poorer your performance will be (not to mention the higher costs).</description>
		<content:encoded><![CDATA[<p>I wrote about how <a href="http://www.investingintelligently.com/2005/12/06/is-the-sp-500-a-passive-index-or-an-actively-managed-mutual-fund/" rel="nofollow">the S&amp;P 500 is more like a badly managed mutual fund than a passive index</a> a while ago. Makes you think that it should be easier to beat an index simply by making up your own &#8220;index&#8221; (ie. by buying a diversified list of large companies). Although as everyone always says, it&#8217;s easier said than done. I think maybe one of the reasons that indexes do so well is that they make so few changes. Even if they do buy something like Google at a high, at least they don&#8217;t ALSO sell it at a low. We all know of the studies that have shown that the more you trade the poorer your performance will be (not to mention the higher costs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
